SIZES | THICKNESS | PCS /BOX | SQM /BOX | BOXES /PALLET | SQM /PALLET | PALLET/CONTAINERS | CONTAINER SIZE | TOTAL BOXES | TOTAL SQMS | WEIGHT /BOX | TOTAL WEIGHT (appx. Kg) |
---|---|---|---|---|---|---|---|---|---|---|---|
800 X 1600 MM | 9MM | 2 | 2.56 | 40 | 102.4 | 10 | 20 feet | 400 | 1024 | 54 | 22100 |
15 | 38.4 | 5 | 75 | 192 | 54 | 4300 | |||||
800 X 2400 MM | 9 MM | 2 | 3.84 | 26 | 99.84 | 12 | 40 feet | 312 | 1198.08 | 72 | 23500 |
1200 X 1200 MM | 9 MM | 2 | 2.88 | 20 | 57.6 | 21 | 20 feet | 420 | 1209.6 | 62 | 27000 |
1200 X 2400 MM (WOODEN) | 9 MM | 1 | 2.88 | 15 | 43.2 | 28 | 40 feet HQ | 420 | 1209.6 | 62 | 26040 |
1200 X 2400 MM (IRON) | 9 MM | 1 | 2.88 | 36 | 103.68 | 12 | 40feet | 432 | 1244.16 | 62 | 27700 |
900 X 1800 MM | 9 MM | 2 | 3.24 | 40 | 129.6 | 10 | 20 feet | 400 | 1296 | 66 | 27300 |
- Being an OEM supplier , we promise the desired standard of every product & ethics of the OEMs. We deliver products in premium brands,who have the attitude to deliver the best.
We provide customized design solutions to those who dare to think out of box.
Montilla gets packed in pallets in a way that you receive what is packed in an identical manner. We pack in pallets to ensure the export to be of top-notch